Emergency Medicine Srmo Night Shifts - Central Coast Nsw in Sydney

Emergency Medicine Srmo Night Shifts - Central Coast Nsw in Sydney

Sydney Full-Time On-site
S

Ref: 227981 Emergency Medicine SRMO Night Shifts - Central Coast NSW Eastern NSW

  • Located on the Central Coast of NSW 101 km north of Sydney, this town has approximately 4,530 residents
  • This busy regional hospital is a 300 bed teaching hospital and offers services including general medical, general surgical, cardiology, emergency and level 3 Intensive care

Details

Emergency Medicine SRMO required for night shift blocks at a Central Coast NSW public hospital from November 2026 through January 2027. Complimentary accommodation available for the full duration of the block.

Shift List

  • Wednesday, 18 November 2026 NIGHT 2230-0830
  • Thursday, 19 November 2026 NIGHT 2230-0830
  • Friday, 20 November 2026 NIGHT 2230-0830
  • Wednesday, 25 November 2026 NIGHT 2230-0830
  • Thursday, 26 November 2026 NIGHT 2230-0830
  • Friday, 27 November 2026 NIGHT 2230-0830
  • Saturday, 28 November 2026 NIGHT 2230-0830
  • Sunday, 29 November 2026 NIGHT 2230-0830
  • Monday, 30 November 2026 NIGHT 2230-0830
  • Tuesday, 1 December 2026 NIGHT 2230-0830
  • Wednesday, 9 December 2026 NIGHT 2230-0830
  • Thursday, 10 December 2026 NIGHT 2230-0830
  • Friday, 11 December 2026 NIGHT 2230-0830
  • Saturday, 12 December 2026 NIGHT 2230-0830
  • Sunday, 13 December 2026 NIGHT 2230-0830
  • Monday, 14 December 2026 NIGHT 2230-0830
  • Tuesday, 15 December 2026 NIGHT 2230-0830
  • Wednesday, 23 December 2026 NIGHT 2230-0830
  • Thursday, 24 December 2026 NIGHT 2230-0830
  • Friday, 25 December 2026 NIGHT 2230-0830
  • Saturday, 26 December 2026 NIGHT 2230-0830
  • Sunday, 27 December 2026 NIGHT 2230-0830
  • Monday, 28 December 2026 NIGHT 2230-0830
  • Tuesday, 29 December 2026 NIGHT 2230-0830
  • Wednesday, 6 January 2027 NIGHT 2230-0830
  • Thursday, 7 January 2027 NIGHT 2230-0830
  • Friday, 8 January 2027 NIGHT 2230-0830
  • Saturday, 9 January 2027 NIGHT 2230-0830
  • Sunday, 10 January 2027 NIGHT 2230-0830
  • Monday, 11 January 2027 NIGHT 2230-0830
  • Tuesday, 12 January 2027 NIGHT 2230-0830
  • Wednesday, 20 January 2027 NIGHT 2230-0830
  • Thursday, 21 January 2027 NIGHT 2230-0830
  • Friday, 22 January 2027 NIGHT 2230-0830
  • Saturday, 23 January 2027 NIGHT 2230-0830
  • Sunday, 24 January 2027 NIGHT 2230-0830
  • Monday, 25 January 2027 NIGHT 2230-0830
  • Tuesday, 26 January 2027 NIGHT 2230-0830

Emergency Medicine SRMO Night Shifts - Central Coast NSW Eastern NSW

#J-18808-Ljbffr

Emergency Medicine Srmo Night Shifts - Central Coast Nsw in Sydney employer: Skilled Medical

Join our dedicated team at Fulham Correctional Centre, where we prioritise a supportive work culture and offer competitive pay of $200 per hour along with travel reimbursement. As a Senior Medical Officer, you'll have the opportunity to make a meaningful impact in the community while enjoying flexible scheduling options that cater to your needs.

S

Contact Details:

Skilled Medical Recruitment Team